CensusDepth
Home / Metro Areas by Homeownership Rate

Metro Areas by Homeownership Rate

The homeownership rate — the share of housing units owner-occupied — reflects economic stability and the ability of residents to build equity.

All 935 metro areas ranked by Homeownership Rate, from highest to lowest. Click the column header to reverse sort order. Data from the U.S. Census Bureau, ACS 5-Year Estimates, 2023.

States Counties Cities Metros ZIPs
# Metro Areas Homeownership Rate
1 ZIP Code 20660 100.0%
2 ZIP Code 16860 100.0%
3 ZIP Code 44660 100.0%
4 ZIP Code 41760 100.0%
5 ZIP Code 26660 100.0%
6 ZIP Code 37140 100.0%
7 ZIP Code 40820 100.0%
8 ZIP Code 15020 100.0%
9 ZIP Code 25180 100.0%
10 ZIP Code 25820 100.0%
11 ZIP Code 16220 100.0%
12 ZIP Code 12420 100.0%
13 ZIP Code 12460 100.0%
14 ZIP Code 48620 100.0%
15 ZIP Code 18820 100.0%
16 ZIP Code 46980 100.0%
17 ZIP Code 47580 100.0%
18 ZIP Code 47420 100.0%
19 ZIP Code 35060 100.0%
20 ZIP Code 24220 100.0%
21 ZIP Code 19060 98.6%
22 ZIP Code 17860 98.4%
23 ZIP Code 16260 97.7%
24 ZIP Code 21140 97.6%
25 ZIP Code 37020 96.8%
26 ZIP Code 38380 96.7%
27 ZIP Code 46180 96.3%
28 ZIP Code 38460 96.1%
29 ZIP Code 21640 96.0%
30 ZIP Code 21120 94.9%
31 ZIP Code 15460 94.7%
32 ZIP Code 41740 94.7%
33 ZIP Code 35460 94.6%
34 ZIP Code 45340 94.3%
35 ZIP Code 48140 93.4%
36 ZIP Code 16020 93.3%
37 ZIP Code 18660 92.5%
38 ZIP Code 20180 92.4%
39 ZIP Code 31020 92.0%
40 ZIP Code 49460 91.9%
41 ZIP Code 41660 91.9%
42 ZIP Code 23140 91.7%
43 ZIP Code 40460 91.7%
44 ZIP Code 43320 91.6%
45 ZIP Code 25540 91.4%
46 ZIP Code 44140 91.3%
47 ZIP Code 37060 91.1%
48 ZIP Code 13740 90.9%
49 ZIP Code 32420 90.8%
50 ZIP Code 12140 90.5%
51 ZIP Code 12980 90.2%
52 ZIP Code 18220 90.0%
53 ZIP Code 15780 90.0%
54 ZIP Code 29860 89.9%
55 ZIP Code 37220 89.6%
56 ZIP Code 16340 89.6%
57 ZIP Code 17220 89.6%
58 ZIP Code 23180 89.5%
59 ZIP Code 16740 89.4%
60 ZIP Code 37340 89.4%
61 ZIP Code 12580 89.3%
62 ZIP Code 13060 89.3%
63 ZIP Code 38740 89.2%
64 ZIP Code 13780 89.1%
65 ZIP Code 40140 89.1%
66 ZIP Code 45740 89.0%
67 ZIP Code 45620 89.0%
68 ZIP Code 49740 88.8%
69 ZIP Code 31820 88.7%
70 ZIP Code 14710 88.3%
71 ZIP Code 15340 88.2%
72 Wildwood-The Villages, FL Metro Area 88.1%
73 ZIP Code 22620 88.1%
74 ZIP Code 15540 88.1%
75 ZIP Code 45860 87.8%
76 ZIP Code 13020 87.8%
77 ZIP Code 33540 87.8%
78 ZIP Code 46540 87.7%
79 ZIP Code 49780 87.7%
80 ZIP Code 10980 87.4%
81 ZIP Code 12060 87.3%
82 ZIP Code 47920 87.3%
83 ZIP Code 13420 87.2%
84 ZIP Code 29940 87.2%
85 ZIP Code 15940 87.1%
86 ZIP Code 48460 87.1%
87 ZIP Code 24330 87.1%
88 ZIP Code 47260 87.1%
89 ZIP Code 24620 86.7%
90 ZIP Code 44260 86.6%
91 ZIP Code 38220 86.5%
92 ZIP Code 38060 86.4%
93 ZIP Code 19980 86.4%
94 ZIP Code 28020 86.4%
95 ZIP Code 40060 86.4%
96 ZIP Code 11020 86.4%
97 ZIP Code 12540 86.3%
98 ZIP Code 17060 86.2%
99 Hemlock Farms, PA Micro Area 86.2%
100 Holland, MI Micro Area 86.1%